We are one of the largest student recruiters in the nation.
85% of our sales reps are students.
Why Students?
We are one of the largest student recruiters in the country, and with good reason:
- Our schedules are flexible
- Sales experience helps in any field of study
- Getting paid weekly is awesome when you're on a college budget
Flexible Schedules
Since our sales reps are independent contractors, your work schedule is entirely up to you. Whether you want to schedule five appointments in one day or just a couple in one week - it's your choice.
Many of our sales reps work part-time during the school year and full-time during the summer or winter break, but whenever you're able to work, we'll provide you with the training and support you need to successfully sell Cutco®.
Not a student? No worries! Some of our reps are just looking for an opportunity to make up for a lack of hours at another job.
Professional Training
New sales representatives participate in a two or three-day training session at their local office. While training is unpaid, most participants consider it to be a worthwhile experience and a productive use of their time. Basically, it'll teach you how to sell Cutco®. Our experienced managers will show you things like business strategies, demonstration techniques, and what you can look forward to as a Cutco sales rep.
Don't worry about prior experience - whether you're a sales pro or you're just starting your first job, we'll teach you everything you need to know!
We value learning. One of the ways we encourage our reps to build upon their Cutco skills is to make the most of our year-round training resources. You'll have an opportunity to participate in team meetings, attend regional conferences, and regularly meet with your local manager.
All-American Scholarships
Every year, we give away a total of $40,000 to full-time undergraduate students who excel at selling Cutco®. In the fall and spring, the top 25 students qualify, and during the summer it's awarded to the top 50.
Don't worry, no essay is required. But, it takes a ton of hard work and persistence to earn this.
Choose a Year:
Winners from Summer Campaign, 2025
| Rank | Name | University |
|---|---|---|
| 1 | Christian Hogg | Reinhardt University |
| 2 | Elly Steinhauser | Wayne State College |
| 3 | Nadia Adkins | High Point University |
| 4 | Arri McDonald | Oakland City University |
| 5 | Clay Granier | Nicholls State University |
| 6 | Marcus Weller | Arizona State University |
| 7 | Mike Przygoda | Purdue University |
| 8 | Tanner House | East Texas Baptist University |
| 9 | Jenelle Jacobs | University of Kansas |
| 10 | Kevin Arzate Vazquez | William Penn University |
| 11 | Logan Precord | Texas Tech University |
| 12 | Isaac Laurelin | University of California - Berkeley |
| 13 | Taylor McKeon | West Valley College |
| 14 | Seth Beneze | The University of Texas at Arlington |
| 15 | Jaylyn Kechter | Nelson University |
| 16 | Jared Goodale | Iowa State University |
| 17 | Macie Kearney | University of Colorado at Boulder |
| 18 | Evan McClain | Asbury University |
| 19 | Sarah Krick | Arizona State University |
| 20 | Jack Kuhn | University of North Carolina at Chapel Hill |
| 21 | Adam Lodeiro | University of South Florida |
| 22 | Cassie Couch | Greenville Technical College |
| 23 | Triniti Gregg | Pepperdine University |
| 24 | Emma Gentry | University of Mississippi |
| 25 | Jackie Kwong | McGill University |
| 26 | Reed Van Sickell | Colorado State University |
| 27 | Jordan Thomas | Florida State University |
| 28 | PJ Biegel | The University of Tennessee - Knoxville |
| 29 | Ryan Baer | Ohio State University |
| 30 | Bruce Dudley | East Carolina University - West Research Campus |
| 31 | Liam Luby | The University of Tennessee - Knoxville |
| 32 | Ethan Talatala | Texas Christian University |
| 33 | Audrey Nitta | University of Kentucky |
| 34 | Holden Patel | University of South Florida |
| 35 | Hailey Zarza | University of South Florida |
| 36 | Gavin Scally | Adrian College |
| 37 | Chloe Mason | Embry-Riddle Aeronautical University Daytona Beach |
| 38 | Ethan Dayao | University of Central Florida |
| 39 | Blair Sanchez | Fort Scott Community College |
| 40 | Kash Frost | University of Oklahoma |
| 41 | Frances Villar | Bryant University |
| 42 | Diego Garcia | Coastal Bend College |
| 43 | Kayleigh Brooks | Kennesaw State University |
| 44 | Sam Van Alst | Embry-Riddle Aeronautical University Daytona Beach |
| 45 | Garrison Enfield | University of North Georgia |
| 46 | Hailey Kerns | University of South Florida |
| 47 | Abby Cornell | Liberty University |
| 48 | Graham Smith | Radford University |
| 49 | Ian Burton | University of Alaska Anchorage |
| 50 | Noah Wells | Whitworth University |
