Prestige. Recognition. Financial Rewards.
Once you become a Vector All-American your name will be forever remembered.
Winners from Spring Campaign, 2022
Rank
|
Name
|
University
|
---|---|---|
1 | Ben Kooper | University of California - Los Angeles |
2 | Ash Syed | Virginia Commonwealth University |
3 | Angela Wadley | Drury University |
4 | Staci Adams | University of Arizona |
5 | Roman Earhart | Maricopa Community College |
6 | Quentin Israelsen | Brigham Young University |
7 | Raymond Knuckles | Williams College |
8 | Alejandro Calderon | University of Puerto Rico - Mayaguez |
9 | Helen Nguyen | University of Connecticut |
10 | Tripp Tremayne | University of Alabama |
11 | Joshua Bolding | University of San Diego |
12 | Colin Schofield | Williams College |
13 | Jacob Norat | Lehigh University |
14 | Sebastian Dominguez | Loyola Marymount University |
15 | Lucas Roth | San Diego State University |
16 | Aly Harvey | Clemson University |
17 | Ethan Cohen | Bryant College |
18 | Cody Brugos | Hampden-Sydney College |
19 | Andrew Colossi | James Madison University |
20 | Edward Gaiennie | Louisiana State University and A&M College |
21 | Brennen Duggan | The University of Oklahoma |
22 | Therese Guerzon | Dominican University of California |
23 | Kenneth Farrell | Montclair University |
24 | Mason Willix | Wheaton College |
25 | Hank Thomas | Kenyon College |
Winners from Summer Campaign, 2022
Rank
|
Name
|
University
|
---|---|---|
1 | Ash Syed | Virginia Commonwealth University |
2 | Richard Cottrell | Boston College |
3 | Jacob Shelton | Texas A&M University |
4 | Dalton Peterson | Texas State Technical College - Harlingen |
5 | Tripp Tremayne | The University of Alabama |
6 | Zane Bowmer-Vath | University of Washington |
7 | Edward Gaiennie | Louisiana State University and A&M College |
8 | Alejandro Calderon | University of Puerto Rico - Mayaguez |
9 | Kenna Fabela | Baylor University |
10 | Zachary Buffington | Sacred Heart University |
11 | Luke Costley | Ferrum College |
12 | Raymond Knuckles | Williams College |
13 | Carter Barksdale | University of Michigan - Ann Arbor |
14 | Ben Puckett | University of Georgia |
15 | Ethan Robinson | Christendom College |
16 | Sarah Krick | Trinity International University |
17 | Brooke Shirek | University of North Dakota |
18 | Conor Holt | New York University |
19 | Anthony Giordano | University of Florida |
20 | Allie Shero | University of the Ozarks |
21 | Helen Nguyen | University of Connecticut |
22 | Jordan Thomas | Wabash College |
23 | Spencer Campbell | Austin Community College |
24 | Roman Earhart | Paradise Valley Community College |
25 | Sydney Bendesky | University of Michigan - Ann Arbor |
26 | Juan Olmedo Barraco | Texas A&M University |
27 | Avery Martin | Embry-Riddle Aeronautical University - Daytona Beach |
28 | Darius Watkins | Indiana State University |
29 | Hannah Enneking | North Dakota State University of Richard H. Barry Hall |
30 | Jacob Norat | Lehigh University |
31 | Dustin Madsen | Texas State University |
32 | Cheyenne Strickland | Pensacola State College |
33 | Luke Edwin | Montgomery County Community College |
34 | Delaney Bry | Michigan State University |
35 | Alex Van Slyke | Appalachian State University |
36 | Earl Kelly | Villanova University |
37 | Alex Stout | Bethel College |
38 | Blaise Yacoobi | Williams College |
39 | Darrius Lloyd | Indiana University of Pennsylvania |
40 | Parker Qualls | University of San Francisco |
41 | Jake Payne | Baylor University |
42 | Lucas Roth | San Diego State University |
43 | Hunter Klietz | Simpson College |
44 | Quentin Israelsen | Brigham Young University |
45 | Anna Olmedo | Texas A&M University |
46 | Colin Wibel | Louisiana State University Health Sciences Center |
47 | Josiah Kelley | Fresno State College |
48 | Noah Anderson | Brigham Young University |
49 | Grayson Haman | North Dakota State University - Main Campus |
50 | Luke Greder | Indiana University Bloomington |
Winners from Fall Campaign, 2022
Rank
|
Name
|
University
|
---|---|---|
1 | Ryan Leirer | University of Mississippi |
2 | Ash Syed | Virginia Commonwealth University |
3 | Roman Earhart | Maricopa Community Colleges - Paradise Valley Community College |
4 | Zane Bowmer-Vath | University of Washington |
5 | John Tevis | Anne Arundel Community College |
6 | Jacob Norat | Lehigh University |
7 | Quentin Israelsen | Brigham Young University |
8 | Raymond Knuckles | Williams College |
9 | Lucas Roth | San Diego State University |
10 | Edward Gaiennie | University of Louisiana at Lafayette |
11 | Josiah Kelley | Fresno City College |
12 | Noah Anderson | Brigham Young University |
13 | Austin Dudley-Nelson | Reedley College |
14 | Dalton Peterson | Texas State Technical College - Harlingen |
15 | Kyrsten Darrough | University of North Alabama |
16 | Darrius Lloyd | Indiana University of Pennsylvania |
17 | Juan Herrera | South Texas College - Mid-Valley Campus |
18 | Jonathan Dezarn | University of New Orleans |
19 | Patrick Ganiere | Utah State University |
20 | Alejandro Calderon | University of Puerto Rico - Mayaguez |
21 | Therese Guerzon | Dominican University of California |
22 | Helen Nguyen | University of Connecticut |
23 | Shayla Bowker | IUPUI - Fort Wayne |
24 | Matt Fernandez | Arizona State University |
25 | Ludwig Saint Fleur | Arizona State University |